Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Salem 1772

2026 Soccer Cumulative Statistics

Team (1-13, 0-9)

Overall Team Statistics
Statistic Salem (NC) Opponents
Shots
Goals 6 73
Goals Per Game 0.43 5.21
Shots 94 402
Shots Per Game 6.7 28.7
Shots Percentage 0.064 0.182
Shots On Goal 55-94 229-402
Shots On Goal Percentage 0.585 0.570
Penalties
Yellow Cards 6 1
Red Cards 1 0
Miscellaneous
Assists 3 36
Saves 156 49
Fouls 65 62
Corner Kicks 20 101
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gonzales-Galan, Dianelis 12 3 615 3 0 6 16 0.188 8 0.500 0-0 1 0-0
8 Monteith, Audrey 14 12 907 2 2 6 15 0.133 7 0.467 0-0 0 0-0
20 Kramer, Hallie 9 7 751 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 Torres, Maria 14 9 704 0 1 1 8 0.000 5 0.625 0-0 0 0-0
24 Blythe-Ramos, Lily 12 12 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clements, Caitlin 11 9 829 0 0 0 2 0.000 2 1.000 3-1 0 0-0
9 Connolly, Hayley 14 8 849 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Critzer, Skylar 13 11 979 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 Dinh, Bailee 13 4 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freter, Taylor 14 11 1027 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzales-Galan, Dianelis 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Guzman, Ashley 10 4 338 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Iapaluccio, Michaela 7 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Isbanioly, Leona 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Laredo-Romero, Kimberly 9 8 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neumann, Pilar 9 8 696 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10 Ramos, Giselle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slayton, Olivia 9 9 712 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Swinton, Candace 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sykes, Sky 12 12 951 0 0 0 10 0.000 7 0.700 0-0 0 0-0
14 Valente-Arreola, Alexia 12 12 888 0 0 0 13 0.000 9 0.692 2-0 0 0-0
14 Valente-Arreola, Alexia 1 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Vangordan, Madison 7 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Brie 4 3 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13832 6 3 15 94 0.064 55 0.585 6-1 1 0-0
Opponent 14 - 13824 73 36 182 402 0.182 229 0.570 1-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 7 6 549:51 34 5.57 66 0.660 1 4 0 0 151
0 Laredo-Romero, Kimberly 9 8 710:09 39 4.94 89 0.695 0 8 0 0 239
Total 14 - 1260:00 73 5.21 155 0.680 1 12 0 0 390
Opponents 14 - 1260:00 6 0.43 49 0.891 10 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gonzales-Galan, Dianelis 9 3 518 2 0 4 10 0.200 5 0.500 0-0 0 0-0
8 Monteith, Audrey 9 8 576 0 1 1 9 0.000 4 0.444 0-0 0 0-0
24 Blythe-Ramos, Lily 8 8 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clements, Caitlin 6 5 477 0 0 0 1 0.000 1 1.000 1-1 0 0-0
9 Connolly, Hayley 9 3 512 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Critzer, Skylar 8 7 636 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Dinh, Bailee 8 3 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freter, Taylor 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guzman, Ashley 7 4 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iapaluccio, Michaela 3 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Isbanioly, Leona 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kramer, Hallie 4 3 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Laredo-Romero, Kimberly 8 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neumann, Pilar 6 6 465 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10 Ramos, Giselle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slayton, Olivia 6 6 516 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Swinton, Candace 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sykes, Sky 9 9 734 0 0 0 9 0.000 6 0.667 0-0 0 0-0
4 Torres, Maria 9 6 418 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Valente-Arreola, Alexia 8 8 602 0 0 0 5 0.000 4 0.800 1-0 0 0-0
26 Vangordan, Madison 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8885 2 1 5 48 0.042 30 0.625 6-1 0 0-0
Opponent 9 - 8903 51 34 136 290 0.176 154 0.531 1-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 3 2 189:51 13 6.16 23 0.639 0 2 0 0 66
0 Laredo-Romero, Kimberly 8 7 620:09 38 5.51 80 0.678 0 7 0 0 224
Total 9 - 810:00 51 5.67 103 0.669 0 9 0 0 290
Opponents 9 - 810:00 2 0.22 28 0.933 7 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs JWU Charlotte L 2-5 (0-1-0, 0-0-0) 0-0-0 38 Audrey Monteith (2) (Maria Torres)
Audrey Monteith (2)
09/06/2026 at Agnes Scott W 2-1 (1-1-0, 0-0-0) 0-0-0 27 Hallie Kramer (1)
Dianelis Gonzales-Galan (1) (Audrey Monteith)
9/10/2026 at Columbia (SC) L 0-9 (1-2-0) 125
09/16/2026 vs Randolph L 0-6 (1-3-0, 0-0-0) 0-0-0 123
09/19/2026 vs Meredith L 1-12 (1-4-0, 0-1-0) 0-1-0 97 Dianelis Gonzales-Galan (2) (Audrey Monteith)
09/23/2026 at Brevard L 0-4 (1-5-0, 0-2-0) 0-2-0 161
09/26/2026 at Greensboro L 0-8 (1-6-0, 0-3-0) 0-3-0 100
09/28/2026 vs Regent L 0-1 (1-7-0, 0-3-0) 0-3-0 105
10/03/2026 at Mary Baldwin L 0-7 (1-8-0, 0-4-0) 0-4-0 110
10/06/2026 vs Southern Va. L 0-7 (1-9-0, 0-5-0) 0-5-0 56
10/10/2026 vs N.C. Wesleyan L 0-5 (1-10-0, 0-6-0) 0-6-0 45
10/17/2026 vs Pfeiffer L 1-3 (1-11-0, 0-7-0) 0-7-0 110 Dianelis Gonzales-Galan (3)
10/24/2026 at William Peace L 0-3 (1-12-0, 0-8-0) 0-8-0 128
10/28/2026 vs Methodist L 0-2 (1-13-0, 0-9-0) 0-9-0 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs JWU Charlotte 2-5 2 1 5 9 0.222 5 0.556 1-0 0 0-0 987
09/06/2026 at Agnes Scott 2-1 2 1 5 23 0.087 14 0.609 0-0 1 0-0 990
9/10/2026 at Columbia (SC) 0-9 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/16/2026 vs Randolph 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/19/2026 vs Meredith 1-12 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
09/23/2026 at Brevard 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/26/2026 at Greensboro 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
09/28/2026 vs Regent 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/03/2026 at Mary Baldwin 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/06/2026 vs Southern Va. 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/10/2026 vs N.C. Wesleyan 0-5 0 0 0 5 0.000 2 0.400 2-1 0 0-0 967
10/17/2026 vs Pfeiffer 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/24/2026 at William Peace 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/28/2026 vs Methodist 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
Total 6-73 6 3 15 94 0.064 55 0.585 6-1 1 0-0 13832
Opponent - 73 36 182 402 0.182 229 0.570 1-0 13 - 13824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 JWU Charlotte 2-5 90:00 5 5.00 10 0.667 0 1 0 0 25
09/06/2026 Agnes Scott 2-1 90:00 1 3.00 8 0.889 1 0 0 0 12
9/10/2026 Columbia (SC) 0-9 90:00 9 5.00 9 0.500 0 1 0 0 18
09/16/2026 Randolph 0-6 90:00 6 5.25 16 0.727 0 1 0 0 30
09/19/2026 Meredith 1-12 90:00 12 6.60 9 0.429 0 1 0 0 36
09/23/2026 Brevard 0-4 90:00 4 6.17 15 0.789 0 1 0 0 53
09/26/2026 Greensboro 0-8 90:00 8 6.43 9 0.529 0 1 0 0 36
09/28/2026 Regent 0-1 90:00 1 5.75 9 0.900 0 1 0 0 15
10/03/2026 Mary Baldwin 0-7 90:00 7 5.89 7 0.500 0 1 0 0 24
10/06/2026 Southern Va. 0-7 90:00 7 6.00 11 0.611 0 1 0 0 26
10/10/2026 N.C. Wesleyan 0-5 90:00 5 5.91 7 0.583 0 1 0 0 31
10/17/2026 Pfeiffer 1-3 90:00 3 5.67 19 0.864 0 1 0 0 29
10/24/2026 William Peace 0-3 90:00 3 5.46 9 0.750 0 1 0 0 20
10/28/2026 Methodist 0-2 90:00 2 5.21 17 0.895 0 1 0 0 35
Totals - 1260 73 5.21 155 0.680 1 13 0 - 390
Opponent - 1260:00 6 0.43 49 0.891 13 1 0 10 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 JWU Charlotte 5-2 5 0 10 25 0.200 16 0.640 0-0 1 1-1 962
09/06/2026 Agnes Scott 1-2 1 0 2 12 0.083 9 0.750 0-0 0 0-0 990
9/10/2026 Columbia (SC) 9-0 9 2 20 30 0.300 18 0.600 0-0 1 0-0 989
09/16/2026 Randolph 6-0 6 0 12 30 0.200 22 0.733 0-0 1 0-0 990
09/19/2026 Meredith 12-1 12 6 30 36 0.333 21 0.583 0-0 1 0-0 990
09/23/2026 Brevard 4-0 4 5 13 53 0.075 19 0.358 0-0 1 0-0 990
09/26/2026 Greensboro 8-0 8 7 23 36 0.222 17 0.472 0-0 1 0-0 983
09/28/2026 Regent 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/03/2026 Mary Baldwin 7-0 7 7 21 24 0.292 14 0.583 0-0 1 0-0 990
10/06/2026 Southern Va. 7-0 7 3 17 26 0.269 18 0.692 0-0 1 0-0 990
10/10/2026 N.C. Wesleyan 5-0 5 2 12 31 0.161 12 0.387 0-0 1 0-0 990
10/17/2026 Pfeiffer 3-1 3 0 6 29 0.103 22 0.759 0-0 1 0-0 990
10/24/2026 William Peace 3-0 3 1 7 20 0.150 12 0.600 1-0 1 0-0 990
10/28/2026 Methodist 2-0 2 3 7 35 0.057 19 0.543 0-0 1 0-0 990
Total 73-6 73 36 182 402 0.182 229 0.570 1-0 13 1-1 13824
Salem (NC) - 6 3 15 94 0.064 55 0.585 6-1 1 - 13832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 JWU Charlotte 5-2 90:00 2 2.00 3 0.600 1 0 0 0 9
09/06/2026 Agnes Scott 1-2 90:00 2 2.00 12 0.857 0 1 0 0 23
9/10/2026 Columbia (SC) 9-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/16/2026 Randolph 6-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/19/2026 Meredith 12-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/23/2026 Brevard 4-0 90:00 0 0.83 3 1.000 1 0 0 1 3
09/26/2026 Greensboro 8-0 90:00 0 0.71 0 0.00 1 0 0 1 0
09/28/2026 Regent 1-0 90:00 0 0.63 5 1.000 1 0 0 1 9
10/03/2026 Mary Baldwin 7-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/06/2026 Southern Va. 7-0 90:00 0 0.50 3 1.000 1 0 0 1 4
10/10/2026 N.C. Wesleyan 5-0 90:00 0 0.45 2 1.000 1 0 0 1 5
10/17/2026 Pfeiffer 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
10/24/2026 William Peace 3-0 90:00 0 0.46 4 1.000 1 0 0 1 8
10/28/2026 Methodist 2-0 90:00 0 0.43 6 1.000 1 0 0 1 7
Totals - 1260 6 0.43 49 0.891 13 1 0 10 91
Salem (NC) - 1260:00 73 5.21 155 0.680 1 13 0 - 390

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs JWU Charlotte 2-5 2/5 1/0 9/25 5/16 2/5 1/0 0/0
09/06/2026 at Agnes Scott 2-1 2/1 1/0 23/12 14/9 3/1 0/0 0/0
9/10/2026 at Columbia (SC) 0-9 0/9 0/2 3/30 0/18 1/3 0/0 0/0
09/16/2026 vs Randolph 0-6 0/6 0/0 2/30 1/22 1/10 1/0 0/0
09/19/2026 vs Meredith 1-12 1/12 1/6 13/36 7/21 2/9 0/0 0/0
09/23/2026 at Brevard 0-4 0/4 0/5 3/53 3/19 0/11 0/0 0/0
09/26/2026 at Greensboro 0-8 0/8 0/7 0/36 0/17 0/7 0/0 0/0
09/28/2026 vs Regent 0-1 0/1 0/0 9/15 5/10 1/3 1/0 0/0
10/03/2026 at Mary Baldwin 0-7 0/7 0/7 2/24 2/14 0/11 0/0 0/0
10/06/2026 vs Southern Va. 0-7 0/7 0/3 4/26 3/18 0/7 0/0 0/0
10/10/2026 vs N.C. Wesleyan 0-5 0/5 0/2 5/31 2/12 3/13 2/0 1/0
10/17/2026 vs Pfeiffer 1-3 1/3 0/0 6/29 3/22 1/8 0/0 0/0
10/24/2026 at William Peace 0-3 0/3 0/1 8/20 4/12 2/5 0/1 0/0
10/28/2026 vs Methodist 0-2 0/2 0/3 7/35 6/19 4/8 1/0 0/0
Totals 6/73 3/36 94/402 55/229 20/101 6/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
GOALS 2 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
ASSISTS 1 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
Meredith (09/19/2026)
SHOTS 23 Agnes Scott (09/06/2026)
SHOTS ON GOAL 14 Agnes Scott (09/06/2026)
SAVES 19 Pfeiffer (10/17/2026)
FOULS 12 Methodist (10/28/2026)
CORNER KICKS 4 Methodist (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Meredith (09/19/2026)
GOALS 12 Meredith (09/19/2026)
ASSISTS 7 Greensboro (09/26/2026)
Mary Baldwin (10/03/2026)
SHOTS 53 Brevard (09/23/2026)
SHOTS ON GOAL 22 Randolph (09/16/2026)
Pfeiffer (10/17/2026)
SAVES 12 Agnes Scott (09/06/2026)
FOULS 6 Southern Va. (10/06/2026)
Methodist (10/28/2026)
CORNER KICKS 13 N.C. Wesleyan (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pfeiffer (10/17/2026)
GOALS 1 Meredith (09/19/2026)
Pfeiffer (10/17/2026)
ASSISTS 1 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
Meredith (09/19/2026)
SHOTS 2 Randolph (09/16/2026)
Mary Baldwin (10/03/2026)
SHOTS ON GOAL 1 Randolph (09/16/2026)
SAVES 7 Agnes Scott (09/06/2026)
Mary Baldwin (10/03/2026)
N.C. Wesleyan (10/10/2026)
FOULS 1 JWU Charlotte (09/01/2026)
Columbia (SC) (9/10/2026)
Meredith (09/19/2026)
Mary Baldwin (10/03/2026)
CORNER KICKS 1 Columbia (SC) (9/10/2026)
Randolph (09/16/2026)
Regent (09/28/2026)
Pfeiffer (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Agnes Scott (09/06/2026)
Regent (09/28/2026)
Pfeiffer (10/17/2026)
GOALS 1 Agnes Scott (09/06/2026)
Regent (09/28/2026)
Methodist (10/28/2026)
ASSISTS 1 William Peace (10/24/2026)
SHOTS 12 Agnes Scott (09/06/2026)
Regent (09/28/2026)
SHOTS ON GOAL 9 Agnes Scott (09/06/2026)
Regent (09/28/2026)
SAVES 1 Randolph (09/16/2026)
FOULS 2 Agnes Scott (09/06/2026)
Randolph (09/16/2026)
Meredith (09/19/2026)
Brevard (09/23/2026)
CORNER KICKS 1 Agnes Scott (09/06/2026)
Columbia (SC) (9/10/2026)
Regent (09/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 JWU Charlotte (09/01/2026)
GOALS 2 JWU Charlotte (09/01/2026)
ASSISTS 1 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
Meredith (09/19/2026)
SHOTS 6 Agnes Scott (09/06/2026)
SHOTS ON GOAL 4 Agnes Scott (09/06/2026)
SAVES 19 Pfeiffer (10/17/2026)
FOULS 3 Methodist (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
GOALS 2 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
ASSISTS 1 JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
Meredith (09/19/2026)
SHOTS 23 Agnes Scott (09/06/2026)
SHOTS ON GOAL 14 Agnes Scott (09/06/2026)
SAVES 19 Pfeiffer (10/17/2026)
FOULS 12 Methodist (10/28/2026)
CORNER KICKS 4 Methodist (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Monteith, Audrey
JWU Charlotte (09/01/2026)
GOALS 2 Monteith, Audrey
JWU Charlotte (09/01/2026)
ASSISTS 1 Torres, Maria
Monteith, Audrey
Monteith, Audrey
JWU Charlotte (09/01/2026)
Agnes Scott (09/06/2026)
Meredith (09/19/2026)
SHOTS 6 Gonzales-Galan, Dianelis
Agnes Scott (09/06/2026)
SHOTS ON GOAL 4 Kramer, Hallie
Agnes Scott (09/06/2026)
SAVES 19 Laredo-Romero, Kimberly
Pfeiffer (10/17/2026)
FOULS 3 Neumann, Pilar
Methodist (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Gonzales-Galan, Dianelis 6
Monteith, Audrey 6
Kramer, Hallie 2
Torres, Maria 1
Team Leaders: Goals
Player High
Goals
Gonzales-Galan, Dianelis 3
Monteith, Audrey 2
Kramer, Hallie 1
Team Leaders: Assists
Player High
Assists
Monteith, Audrey 2
Torres, Maria 1
Team Leaders: Shots
Player High
Shots
Gonzales-Galan, Dianelis 16
Monteith, Audrey 15
Valente-Arreola, Alexia 13
Sykes, Sky 10
Kramer, Hallie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valente-Arreola, Alexia 9
Gonzales-Galan, Dianelis 8
Monteith, Audrey 7
Sykes, Sky 7
Kramer, Hallie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzales-Galan, Dianelis 1