Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Salem 1772

2026 Volleyball Cumulative Statistics

Team (10-3, 2-1)

Overall Team Statistics
Statistic Salem (NC) Opponents
Attack
Kills 656 563
Errors 223 258
Attempts 1995 1861
Percent .217 .164
Kills Per Set 13.1 11.3
Set
Assists 608 521
Assists Per Set 12.2 10.4
Ball Handling Errors 2 2
Serve
Aces 98 97
Errors 39 76
Aces Per Set 2.0 1.9
Receptions
Errors 97 97
Errors Per Set 1.9 1.9
Defense
Digs 908 839
Digs Per Set 18.2 16.8
Blocking
Solo 19 20
Assists 74 88
Errors 7 13
Blocks 56.0 64.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newton, Sidney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rymer, Leah 50 13 13 142.0 2.84 117 2.34 41 396 .192 252 5.04 19 0.38 10
4 Miller, Katelynn 50 13 13 62.5 1.25 48 0.96 23 131 .191 4 0.08 0 0.00 0
5 Enos, Molly 4 2 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
6 Bettis, Addi 10 5 0 12.5 1.25 10 1.00 12 45 -.044 2 0.20 0 0.00 0
7 Bun, Jolina 49 13 1 15.0 0.31 0 0.00 1 33 -.030 258 5.27 15 0.31 11
8 Miller, Mariah 40 12 9 57.5 1.44 55 1.38 30 217 .115 4 0.10 0 0.00 0
9 Cook, Taylor 12 5 0 10.0 0.83 10 0.83 6 49 .082 0 0.00 0 0.00 0
10 Torres, Olivia 41 11 0 16.0 0.39 1 0.02 0 8 .125 13 0.32 15 0.37 3
11 Scherer, Ellie 45 12 0 151.0 3.36 143 3.18 32 378 .294 1 0.02 0 0.00 0
12 Martin, Rachelle 14 7 0 2.0 0.14 1 0.07 2 20 -.050 6 0.43 1 0.07 1
13 McDonald, Tenley 48 13 12 101.5 2.11 96 2.00 35 281 .217 9 0.19 0 0.00 0
14 Vance, Tessa 4 3 0 2.0 0.50 1 0.25 0 3 .333 0 0.00 0 0.00 0
16 Noplos, Ariana 50 13 13 175.5 3.51 145 2.90 28 310 .377 6 0.12 16 0.32 5
17 Rich, Sadie 13 4 4 22.0 1.69 21 1.62 12 81 .111 2 0.15 0 0.00 0
19 Lennie, Polly 48 13 13 20.5 0.43 8 0.17 0 29 .276 26 0.54 12 0.25 7
21 Lippard, Sadie 50 13 0 19.0 0.38 0 0.00 1 14 -.071 24 0.48 19 0.38 2
23 Watson, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 50 13 810.0 16.20 656 13.12 223 1995 .217 608 12.16 98 1.96 39
Opponents 50 13 724.0 14.48 563 11.26 258 1861 .164 521 10.42 97 1.94 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newton, Sidney 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
3 Rymer, Leah 50 167 3.34 8 91 .912 0.16 1 10 11.0 0.22 0 0
4 Miller, Katelynn 50 17 0.34 3 6 .500 0.06 6 17 23.0 0.46 2 0
5 Enos, Molly 4 0 0.00 2 14 .857 0.50 0 0 0 0.00 0 1
6 Bettis, Addi 10 2 0.20 0 3 1.000 0.00 1 3 4.0 0.40 1 0
7 Bun, Jolina 49 93 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
8 Miller, Mariah 40 23 0.58 3 49 .939 0.08 0 5 5.0 0.13 0 1
9 Cook, Taylor 12 5 0.42 0 13 1.000 0.00 0 0 0 0.00 0 0
10 Torres, Olivia 41 167 4.07 28 182 .846 0.68 0 0 0 0.00 0 0
11 Scherer, Ellie 45 28 0.62 1 19 .947 0.02 2 12 14.0 0.31 1 0
12 Martin, Rachelle 14 14 1.00 2 43 .953 0.14 0 0 0 0.00 0 0
13 McDonald, Tenley 48 32 0.67 2 11 .818 0.04 2 7 9.0 0.19 1 0
14 Vance, Tessa 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Noplos, Ariana 50 39 0.78 0 1 1.000 0.00 7 15 22.0 0.44 1 0
17 Rich, Sadie 13 10 0.77 2 25 .920 0.15 0 2 2.0 0.15 1 0
19 Lennie, Polly 48 110 2.29 20 198 .899 0.42 0 1 1.0 0.02 0 0
21 Lippard, Sadie 50 201 4.02 12 187 .936 0.24 0 0 0 0.00 0 0
23 Watson, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 908 18.16 97 843 .885 1.94 19 74 56.0 1.12 7 2
Opponents 50 839 16.78 97 1008 .904 1.94 20 88 64.0 1.28 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rymer, Leah 10 3 3 23.5 2.35 21 2.10 7 90 .156 49 4.90 2 0.20 2
4 Miller, Katelynn 10 3 3 9.0 0.90 8 0.80 3 18 .278 0 0.00 0 0.00 0
6 Bettis, Addi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Bun, Jolina 10 3 0 0 0.00 0 0.00 0 17 .000 49 4.90 0 0.00 5
8 Miller, Mariah 10 3 3 13.0 1.30 13 1.30 9 59 .068 3 0.30 0 0.00 0
9 Cook, Taylor 3 2 0 2.0 0.67 2 0.67 1 13 .077 0 0.00 0 0.00 0
10 Torres, Olivia 6 2 0 2.0 0.33 0 0.00 0 2 .000 2 0.33 2 0.33 1
11 Scherer, Ellie 10 3 0 35.5 3.55 34 3.40 8 71 .366 0 0.00 0 0.00 0
12 Martin, Rachelle 5 2 0 2.0 0.40 1 0.20 0 9 .111 4 0.80 1 0.20 0
13 McDonald, Tenley 9 3 3 20.0 2.22 19 2.11 10 55 .164 2 0.22 0 0.00 0
14 Vance, Tessa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Noplos, Ariana 10 3 3 30.5 3.05 26 2.60 2 68 .353 3 0.30 4 0.40 1
19 Lennie, Polly 10 3 3 3.5 0.35 0 0.00 0 7 .000 4 0.40 3 0.30 1
21 Lippard, Sadie 10 3 0 4.0 0.40 0 0.00 1 9 -.111 2 0.20 4 0.40 0
23 Watson, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 10 3 145.0 14.50 124 12.40 41 418 .199 118 11.80 16 1.60 10
Opponents 10 3 136.0 13.60 112 11.20 45 378 .177 99 9.90 16 1.60 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rymer, Leah 10 36 3.60 2 20 .900 0.20 0 1 1.0 0.10 0 0
4 Miller, Katelynn 10 5 0.50 1 1 .000 0.10 0 2 2.0 0.20 0 0
6 Bettis, Addi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
8 Miller, Mariah 10 8 0.80 0 15 1.000 0.00 0 0 0 0.00 0 1
9 Cook, Taylor 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Torres, Olivia 6 14 2.33 3 21 .857 0.50 0 0 0 0.00 0 0
11 Scherer, Ellie 10 3 0.30 0 2 1.000 0.00 0 3 3.0 0.30 0 0
12 Martin, Rachelle 5 9 1.80 0 18 1.000 0.00 0 0 0 0.00 0 0
13 McDonald, Tenley 9 2 0.22 1 3 .667 0.11 0 2 2.0 0.22 0 0
14 Vance, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Noplos, Ariana 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
19 Lennie, Polly 10 24 2.40 3 48 .938 0.30 0 1 1.0 0.10 0 0
21 Lippard, Sadie 10 55 5.50 2 38 .947 0.20 0 0 0 0.00 0 0
23 Watson, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 182 18.20 16 167 .904 1.60 0 10 5.0 0.50 0 1
Opponents 10 165 16.50 16 208 .923 1.60 3 10 8.0 0.80 1 2

Match-By-Match

Salem (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Roanoke L 5 54 23 160 .194 54 10 2 13 79 2 6 0 5 0 69.0
9/05/2026 at Averett W 3 42 13 118 .246 40 7 2 6 62 2 4 0 4 0 53.0
9/05/2026 vs Guilford W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/08/2026 at Johnson & Wales - Charlotte W 3 38 7 100 .310 33 5 3 7 38 0 6 0 3.0 1 46.0
9/11/2026 vs St. Mary's (MD) W 5 64 27 196 .189 60 11 4 9 80 2 8 1 6 0 81.0
9/11/2026 vs Hollins W 3 40 19 129 .163 36 16 3 5 59 1 6 0 4 0 60.0
9/12/2026 at Roanoke W 3 40 8 99 .323 37 8 2 12 52 3 4 0 5 0 53.0
9/12/2026 vs Greensboro L 4 57 22 199 .176 57 7 4 9 103 1 10 3 6 0 70.0
9/16/2026 at Greensboro L 3 30 18 141 .085 29 3 2 10 51 0 2 0 1 1 34.0
9/19/2026 Pfeiffer W 4 53 17 157 .229 50 10 4 3 72 0 4 0 2 0 65.0
9/19/2026 CarolinaU W 5 71 14 206 .277 52 2 4 11 78 3 0 0 3 0 76.0
9/22/2026 at Guilford W 5 66 33 213 .155 63 7 4 6 101 2 16 3 10 0 83.0
9/24/2026 Meredith W 3 41 6 120 .292 39 3 4 3 59 0 4 0 2 0 46.0
Salem (NC) 50 656 223 1995 .217 608 98 39 97 908 19 74 7 56.0 2 810.0
Opponents 50 563 258 1861 .164 521 97 76 97 839 20 88 13 64.0 2 724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 13.12
Assists Per Set 12.16
Service Aces Per Set 1.96
Reception Errors Per Set 1.94
Digs Per Set 18.16
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Roanoke W 5 60 32 180 .156 56 13 4 10 73 0 12 1 6 0 79.0
9/05/2026 Averett L 3 29 20 114 .079 28 6 6 7 51 2 0 0 2 0 37.0
9/05/2026 vs Guilford L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/08/2026 Johnson & Wales - Charlotte L 3 21 22 89 -.011 20 7 5 4 36 0 8 3 4.0 0 32.0
9/11/2026 vs St. Mary's (MD) L 5 56 24 173 .185 55 9 9 11 80 4 6 3 7 0 72.0
9/11/2026 vs Hollins L 3 22 12 99 .101 21 5 5 16 54 0 20 1 10 0 37.0
9/12/2026 Roanoke L 3 28 23 109 .046 26 12 3 8 41 1 6 0 4 0 44.0
9/12/2026 vs Greensboro W 4 64 17 187 .251 61 9 6 7 99 1 10 0 6 0 79.0
9/16/2026 Greensboro W 3 40 12 126 .222 33 10 6 3 57 1 2 1 2 2 52.0
9/19/2026 at Pfeiffer L 4 39 13 135 .193 37 3 8 10 56 2 4 0 4 0 46.0
9/19/2026 at CarolinaU L 5 59 18 183 .224 49 11 6 2 78 5 0 0 5 0 75.0
9/22/2026 Guilford L 5 64 20 192 .229 60 6 8 7 94 3 12 4 9 0 79.0
9/24/2026 at Meredith L 3 33 20 117 .111 29 3 6 3 52 0 4 0 2 0 38.0
Opponents 50 563 258 1861 .164 521 97 76 97 839 20 88 13 64.0 2 724.0
Salem (NC) 50 656 223 1995 .217 608 98 39 97 908 19 74 7 56.0 2 810.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.26
Assists Per Set 10.42
Service Aces Per Set 1.94
Reception Errors Per Set 1.94
Digs Per Set 16.78
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.04
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Noplos, Ariana 145
Scherer, Ellie 143
Rymer, Leah 117
McDonald, Tenley 96
Miller, Mariah 55
Team Leaders: Assists
Player High
Assists
Bun, Jolina 258
Rymer, Leah 252
Lennie, Polly 26
Lippard, Sadie 24
Torres, Olivia 13
Team Leaders: Service Aces
Player High
Service Aces
Lippard, Sadie 19
Rymer, Leah 19
Noplos, Ariana 16
Bun, Jolina 15
Torres, Olivia 15
Team Leaders: Digs
Player High
Digs
Lippard, Sadie 201
Rymer, Leah 167
Torres, Olivia 167
Lennie, Polly 110
Bun, Jolina 93
Team Leaders: Blocks
Player High
Blocks
Miller, Katelynn 23.0
Noplos, Ariana 22.0
Scherer, Ellie 14.0
Rymer, Leah 11.0
McDonald, Tenley 9.0