Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Salem 1772

2026 Volleyball Cumulative Statistics

Team (23-6, 14-4)

Overall Team Statistics
Statistic Salem (NC) Opponents
Attack
Kills 1412 1198
Errors 504 586
Attempts 4323 4098
Percent .210 .149
Kills Per Set 13.2 11.2
Set
Assists 1275 1092
Assists Per Set 11.9 10.2
Ball Handling Errors 5 4
Serve
Aces 192 170
Errors 87 165
Aces Per Set 1.8 1.6
Receptions
Errors 169 191
Errors Per Set 1.6 1.8
Defense
Digs 2055 1873
Digs Per Set 19.2 17.5
Blocking
Solo 53 51
Assists 142 201
Errors 10 21
Blocks 124.0 151.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newton, Sidney 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 2
2 Thibodeau, Portress 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
3 Rymer, Leah 104 28 28 313.5 3.01 268 2.58 86 859 .212 544 5.23 35 0.34 14
4 Miller, Katelynn 76 20 19 95.0 1.25 74 0.97 30 213 .207 6 0.08 0 0.00 0
5 Enos, Molly 5 3 0 2.0 0.40 0 0.00 0 1 .000 1 0.20 2 0.40 1
6 Bettis, Addi 15 10 1 16.5 1.10 14 0.93 16 59 -.034 2 0.13 0 0.00 0
7 Bun, Jolina 106 29 1 31.0 0.29 1 0.01 6 81 -.062 518 4.89 30 0.28 20
8 Miller, Mariah 59 20 12 92.5 1.57 88 1.49 44 324 .136 4 0.07 0 0.00 0
9 Cook, Taylor 34 16 1 44.0 1.29 40 1.18 19 155 .135 2 0.06 0 0.00 0
10 Torres, Olivia 96 27 1 29.0 0.30 4 0.04 2 31 .065 47 0.49 25 0.26 8
11 Scherer, Ellie 97 27 1 324.0 3.34 309 3.19 92 862 .252 5 0.05 0 0.00 0
12 Martin, Rachelle 24 12 1 4.0 0.17 2 0.08 2 31 .000 24 1.00 2 0.08 2
13 McDonald, Tenley 100 29 25 205.0 2.05 192 1.92 77 578 .199 15 0.15 0 0.00 0
14 Vance, Tessa 36 13 10 38.5 1.07 28 0.78 15 74 .176 1 0.03 0 0.00 0
16 Noplos, Ariana 107 29 29 356.0 3.33 270 2.52 68 619 .326 12 0.11 50 0.47 21
17 Rich, Sadie 52 17 17 116.5 2.24 110 2.12 45 350 .186 3 0.06 0 0.00 0
19 Lennie, Polly 105 29 28 29.5 0.28 11 0.10 0 53 .208 51 0.49 18 0.17 14
21 Lippard, Sadie 107 29 0 30.0 0.28 1 0.01 2 32 -.031 36 0.34 29 0.27 4
23 Watson, McKenna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 107 29 1,728.0 16.15 1412 13.20 504 4323 .210 1275 11.92 192 1.79 87
Opponents 107 29 1,519.5 14.20 1198 11.20 586 4098 .149 1092 10.21 170 1.59 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newton, Sidney 7 4 0.57 1 13 .923 0.14 0 0 0 0.00 0 0
2 Thibodeau, Portress 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rymer, Leah 104 333 3.20 17 203 .916 0.16 2 17 19.0 0.18 1 0
4 Miller, Katelynn 76 22 0.29 3 9 .667 0.04 9 24 33.0 0.43 2 0
5 Enos, Molly 5 3 0.60 2 21 .905 0.40 0 0 0 0.00 0 1
6 Bettis, Addi 15 6 0.40 1 5 .800 0.07 1 3 4.0 0.27 1 0
7 Bun, Jolina 106 225 2.12 0 2 1.000 0.00 0 0 0 0.00 0 2
8 Miller, Mariah 59 37 0.63 7 80 .913 0.12 0 9 9.0 0.15 1 1
9 Cook, Taylor 34 14 0.41 0 29 1.000 0.00 1 6 7.0 0.21 0 0
10 Torres, Olivia 96 336 3.50 36 356 .899 0.38 0 0 0 0.00 0 1
11 Scherer, Ellie 97 66 0.68 1 45 .978 0.01 5 20 25.0 0.26 2 0
12 Martin, Rachelle 24 31 1.29 2 51 .961 0.08 0 0 0 0.00 0 0
13 McDonald, Tenley 100 76 0.76 5 28 .821 0.05 6 14 20.0 0.20 1 0
14 Vance, Tessa 36 7 0.19 0 1 1.000 0.00 5 11 16.0 0.44 0 0
16 Noplos, Ariana 107 103 0.96 0 5 1.000 0.00 20 32 52.0 0.49 1 0
17 Rich, Sadie 52 29 0.56 9 84 .893 0.17 4 5 9.0 0.17 1 0
19 Lennie, Polly 105 232 2.21 27 423 .936 0.26 0 1 1.0 0.01 0 0
21 Lippard, Sadie 107 530 4.95 26 473 .945 0.24 0 0 0 0.00 0 0
23 Watson, McKenna 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 107 2055 19.21 169 1829 .908 1.58 53 142 124.0 1.16 10 5
Opponents 107 1873 17.50 191 2252 .915 1.79 51 201 151.5 1.42 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newton, Sidney 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Thibodeau, Portress 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
3 Rymer, Leah 64 18 18 195.0 3.05 172 2.69 52 553 .217 341 5.33 18 0.28 6
4 Miller, Katelynn 33 9 9 36.5 1.11 29 0.88 8 88 .239 2 0.06 0 0.00 0
6 Bettis, Addi 6 5 1 3.0 0.50 3 0.50 4 11 -.091 0 0.00 0 0.00 0
7 Bun, Jolina 64 18 0 15.0 0.23 1 0.02 5 58 -.069 301 4.70 14 0.22 13
8 Miller, Mariah 26 10 5 42.0 1.62 40 1.54 21 145 .131 3 0.12 0 0.00 0
9 Cook, Taylor 22 12 1 32.0 1.45 28 1.27 11 101 .168 2 0.09 0 0.00 0
10 Torres, Olivia 58 17 1 14.0 0.24 2 0.03 2 23 .000 35 0.60 12 0.21 6
11 Scherer, Ellie 59 17 1 199.5 3.38 191 3.24 65 529 .238 4 0.07 0 0.00 0
12 Martin, Rachelle 12 6 0 3.0 0.25 2 0.17 0 11 .182 6 0.50 1 0.08 0
13 McDonald, Tenley 58 18 15 116.5 2.01 108 1.86 51 337 .169 8 0.14 0 0.00 0
14 Vance, Tessa 32 10 9 36.5 1.14 27 0.84 15 71 .169 1 0.03 0 0.00 0
16 Noplos, Ariana 64 18 18 201.0 3.14 146 2.28 40 364 .291 9 0.14 33 0.52 16
17 Rich, Sadie 39 13 13 94.5 2.42 89 2.28 33 269 .208 1 0.03 0 0.00 0
19 Lennie, Polly 64 18 17 12.5 0.20 3 0.05 0 28 .107 27 0.42 9 0.14 8
21 Lippard, Sadie 64 18 0 15.0 0.23 1 0.02 2 24 -.042 14 0.22 14 0.22 2
23 Watson, McKenna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 64 18 1,016.0 15.88 842 13.16 309 2613 .204 755 11.80 101 1.58 53
Opponents 64 18 894.5 13.98 717 11.20 358 2493 .144 649 10.14 86 1.34 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newton, Sidney 5 3 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Thibodeau, Portress 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rymer, Leah 64 202 3.16 11 132 .917 0.17 1 8 9.0 0.14 1 0
4 Miller, Katelynn 33 10 0.30 1 4 .750 0.03 3 9 12.0 0.36 0 0
6 Bettis, Addi 6 4 0.67 1 2 .500 0.17 0 0 0 0.00 0 0
7 Bun, Jolina 64 144 2.25 0 2 1.000 0.00 0 0 0 0.00 0 2
8 Miller, Mariah 26 17 0.65 3 38 .921 0.12 0 4 4.0 0.15 1 1
9 Cook, Taylor 22 10 0.45 0 11 1.000 0.00 1 6 7.0 0.32 0 0
10 Torres, Olivia 58 177 3.05 11 190 .942 0.19 0 0 0 0.00 0 1
11 Scherer, Ellie 59 38 0.64 0 28 1.000 0.00 3 11 14.0 0.24 1 0
12 Martin, Rachelle 12 17 1.42 0 26 1.000 0.00 0 0 0 0.00 0 0
13 McDonald, Tenley 58 45 0.78 4 20 .800 0.07 4 9 13.0 0.22 0 0
14 Vance, Tessa 32 7 0.22 0 1 1.000 0.00 5 9 14.0 0.44 0 0
16 Noplos, Ariana 64 67 1.05 0 3 1.000 0.00 13 18 31.0 0.48 0 0
17 Rich, Sadie 39 19 0.49 7 59 .881 0.18 4 3 7.0 0.18 0 0
19 Lennie, Polly 64 142 2.22 9 263 .966 0.14 0 1 1.0 0.02 0 0
21 Lippard, Sadie 64 363 5.67 15 315 .952 0.23 0 0 0 0.00 0 0
23 Watson, McKenna 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 64 1265 19.77 85 1102 .923 1.33 34 78 73.0 1.14 3 4
Opponents 64 1140 17.81 101 1386 .927 1.58 32 119 91.5 1.43 9 4

Match-By-Match

Salem (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Roanoke L 5 54 23 160 .194 54 10 2 13 79 2 6 0 5 0 69.0
9/05/2026 at Averett W 3 42 13 118 .246 40 7 2 6 62 2 4 0 4 0 53.0
9/05/2026 vs Guilford W 4 60 16 157 .280 58 9 1 3 74 3 4 0 5 0 74.0
9/08/2026 at Johnson & Wales - Charlotte W 3 38 7 100 .310 33 5 3 7 38 0 6 0 3.0 1 46.0
9/11/2026 vs St. Mary's (MD) W 5 64 27 196 .189 60 11 4 9 80 2 8 1 6 0 81.0
9/11/2026 vs Hollins W 3 40 19 129 .163 36 16 3 5 59 1 6 0 4 0 60.0
9/12/2026 at Roanoke W 3 40 8 99 .323 37 8 2 12 52 3 4 0 5 0 53.0
9/12/2026 vs Greensboro L 4 57 22 199 .176 57 7 4 9 103 1 10 3 6 0 70.0
9/16/2026 at Greensboro L 3 30 18 141 .085 29 3 2 10 51 0 2 0 1 1 34.0
9/19/2026 Pfeiffer W 4 53 17 157 .229 50 10 4 3 72 0 4 0 2 0 65.0
9/19/2026 CarolinaU W 5 71 14 206 .277 52 2 4 11 78 3 0 0 3 0 76.0
9/22/2026 at Guilford W 5 66 33 213 .155 63 7 4 6 101 2 16 3 10 0 83.0
9/24/2026 Meredith W 3 41 6 120 .292 39 3 4 3 59 0 4 0 2 0 46.0
9/26/2026 N.C. Wesleyan W 5 58 23 206 .170 43 9 2 9 96 4 4 0 6 0 73.0
9/26/2026 JWU Charlotte W 3 38 13 133 .188 30 9 5 3 64 0 0 0 0 0 47.0
9/30/2026 at Brevard W 4 59 21 161 .236 54 5 2 2 71 4 2 1 5 1 69.0
10/02/2026 vs Southern Va. L 3 39 21 139 .129 38 3 3 9 73 2 4 0 4 0 46.0
10/02/2026 at William Peace W 3 40 21 141 .135 37 8 2 8 80 2 2 0 3 0 51.0
10/07/2026 at Methodist L 5 68 30 194 .196 63 7 5 6 80 4 4 0 6 2 81.0
10/10/2026 Mary Baldwin W 3 50 9 110 .373 38 4 4 1 65 0 2 0 1 0 55.0
10/14/2026 Greensboro W 5 58 26 242 .132 42 5 4 6 115 0 6 0 3 0 66.0
10/17/2026 at Pfeiffer W 3 42 15 131 .206 40 2 2 2 65 5 8 0 9 0 53.0
10/20/2026 at Meredith W 3 41 12 95 .305 39 5 3 4 44 1 6 1 4 0 50.0
10/24/2026 at N.C. Wesleyan W 3 51 8 113 .381 46 5 2 5 66 3 0 0 3 0 59.0
10/27/2026 Brevard W 3 34 10 107 .224 30 11 3 4 62 1 4 0 3 0 48.0
10/31/2026 Southern Va. L 5 62 30 204 .157 61 7 3 4 91 1 10 1 6 0 75.0
10/31/2026 William Peace W 3 38 16 122 .180 35 6 0 4 56 2 10 0 7 0 51.0
11/03/2026 Methodist W 3 39 19 129 .155 33 3 3 4 66 1 6 0 4 0 46.0
11/07/2026 at Mary Baldwin W 3 39 7 101 .317 38 5 5 1 53 4 0 0 4 0 48.0
Salem (NC) 107 1412 504 4323 .210 1275 192 87 169 2055 53 142 10 124.0 5 1,728.0
Opponents 107 1198 586 4098 .149 1092 170 165 191 1873 51 201 21 151.5 4 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.20
Assists Per Set 11.92
Service Aces Per Set 1.79
Reception Errors Per Set 1.58
Digs Per Set 19.21
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.05
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Roanoke W 5 60 32 180 .156 56 13 4 10 73 0 12 1 6 0 79.0
9/05/2026 Averett L 3 29 20 114 .079 28 6 6 7 51 2 0 0 2 0 37.0
9/05/2026 vs Guilford L 4 48 25 157 .146 46 3 4 9 68 1 4 0 3 0 54.0
9/08/2026 Johnson & Wales - Charlotte L 3 21 22 89 -.011 20 7 5 4 36 0 8 3 4.0 0 32.0
9/11/2026 vs St. Mary's (MD) L 5 56 24 173 .185 55 9 9 11 80 4 6 3 7 0 72.0
9/11/2026 vs Hollins L 3 22 12 99 .101 21 5 5 16 54 0 20 1 10 0 37.0
9/12/2026 Roanoke L 3 28 23 109 .046 26 12 3 8 41 1 6 0 4 0 44.0
9/12/2026 vs Greensboro W 4 64 17 187 .251 61 9 6 7 99 1 10 0 6 0 79.0
9/16/2026 Greensboro W 3 40 12 126 .222 33 10 6 3 57 1 2 1 2 2 52.0
9/19/2026 at Pfeiffer L 4 39 13 135 .193 37 3 8 10 56 2 4 0 4 0 46.0
9/19/2026 at CarolinaU L 5 59 18 183 .224 49 11 6 2 78 5 0 0 5 0 75.0
9/22/2026 Guilford L 5 64 20 192 .229 60 6 8 7 94 3 12 4 9 0 79.0
9/24/2026 at Meredith L 3 33 20 117 .111 29 3 6 3 52 0 4 0 2 0 38.0
9/26/2026 at N.C. Wesleyan L 5 56 25 184 .168 46 9 8 9 96 2 8 0 6 0 71.0
9/26/2026 at JWU Charlotte L 3 30 15 122 .123 21 3 2 9 59 2 4 0 4 0 37.0
9/30/2026 Brevard L 4 52 30 160 .138 51 2 1 5 69 3 6 0 6 0 60.0
10/02/2026 vs Southern Va. W 3 43 10 131 .252 39 9 8 3 70 2 10 0 7 0 59.0
10/02/2026 William Peace L 3 38 21 141 .121 36 8 7 8 74 2 10 1 7 0 53.0
10/07/2026 Methodist W 5 59 26 175 .189 58 6 5 7 82 4 17 3 12.5 1 77.5
10/10/2026 at Mary Baldwin L 3 21 15 102 .059 18 1 5 4 36 0 0 0 0 0 22.0
10/14/2026 at Greensboro L 5 64 24 219 .183 52 6 4 5 117 2 10 0 7 0 77.0
10/17/2026 Pfeiffer L 3 36 22 132 .106 34 2 6 2 59 1 6 0 4 0 42.0
10/20/2026 Meredith L 3 36 19 106 .160 34 4 8 5 38 0 10 0 5 0 45.0
10/24/2026 N.C. Wesleyan L 3 22 15 106 .066 21 5 1 5 49 2 0 2 2 0 29.0
10/27/2026 at Brevard L 3 27 22 111 .045 20 4 6 11 55 2 4 0 4 0 35.0
10/31/2026 at Southern Va. W 5 59 19 187 .214 56 4 11 7 78 4 20 2 14 0 77.0
10/31/2026 at William Peace L 3 39 21 125 .144 37 4 5 6 54 3 4 0 5 1 48.0
11/03/2026 at Methodist L 3 29 22 121 .058 25 5 7 3 60 1 4 0 3 0 37.0
11/07/2026 Mary Baldwin L 3 24 22 115 .017 23 1 5 5 38 1 0 0 1 0 26.0
Opponents 107 1198 586 4098 .149 1092 170 165 191 1873 51 201 21 151.5 4 1,519.5
Salem (NC) 107 1412 504 4323 .210 1275 192 87 169 2055 53 142 10 124.0 5 1,728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.20
Assists Per Set 10.21
Service Aces Per Set 1.59
Reception Errors Per Set 1.79
Digs Per Set 17.50
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.04
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Scherer, Ellie 309
Noplos, Ariana 270
Rymer, Leah 268
McDonald, Tenley 192
Rich, Sadie 110
Team Leaders: Assists
Player High
Assists
Rymer, Leah 544
Bun, Jolina 518
Lennie, Polly 51
Torres, Olivia 47
Lippard, Sadie 36
Team Leaders: Service Aces
Player High
Service Aces
Noplos, Ariana 50
Rymer, Leah 35
Bun, Jolina 30
Lippard, Sadie 29
Torres, Olivia 25
Team Leaders: Digs
Player High
Digs
Lippard, Sadie 530
Torres, Olivia 336
Rymer, Leah 333
Lennie, Polly 232
Bun, Jolina 225
Team Leaders: Blocks
Player High
Blocks
Noplos, Ariana 52.0
Miller, Katelynn 33.0
Scherer, Ellie 25.0
McDonald, Tenley 20.0
Rymer, Leah 19.0